000 | 00710nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000002541 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a0070483957 | ||
090 |
_a621.815 _bNOR _c1999 |
||
100 | _aNorton, Robert L. | ||
245 | 1 | 0 |
_aEssentials of risk management in finance _cAnthony Tarantino with Deborah Cernauskas. |
250 | _a2nd ed. | ||
260 |
_aBoston _bWCB McGraw-Hill _cc1999 |
||
300 |
_axxi 809 p. _bill. (some col.) _c25 cm |
||
500 | _aMcGraw-Hill series in mechanical engineering | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _aMachine design. | ||
650 | _aMachinery, Dynamics of. | ||
650 | _aMachinery, Kinematics of. | ||
700 | 0 | _aTitle. | |
999 |
_c7627 _d7627 |