000 | 02842cam a22003258i 4500 | ||
---|---|---|---|
001 | 22156789 | ||
005 | 20250121104933.0 | ||
008 | 210729s2022 enk b 001 0 eng | ||
010 | _a 2021033426 | ||
020 |
_a9781119756972 _q(paperback) |
||
040 |
_aDLC _beng _erda _cPUO _dPUO |
||
082 | 0 | 0 |
_a332.1 _bSIR 2022 |
100 | 1 |
_aSironi, Paolo, _eauthor. _93324 |
|
245 | 1 | 0 |
_aBanks and fintech on platform economies : _bcontextual and conscious banking / _cPaolo Sironi. |
263 | _a2110 | ||
264 | 1 |
_aChichester, West Sussex, United Kingdom : _bJohn Wiley & Sons, _c2022. |
|
300 |
_a272 pages, _bcolour illustrations ; _ccm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aThe Wiley finance series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The world most successful companies (Apple, Amazon, Alibaba) are data-driven platforms. They innovated their business models leveraging digital technology to start a journey from output to outcome economies: businesses don't necessarily trade in the products that deliver certain results (e.g. "selling 100,000 cars in 2022", in which the focus is about discrete sales figures or quantities), but in the results themselves which take the form of user experiences (e.g., "allowing 500,000 people to commute by car", in which the focus is on perceived benefits). Clearly, not all industrial products and services can be easily reinvented inside outcome economies, no matter how powerful they can be. This is particularly true for financial services given the more abstract and regulated nature of their products, as well the psychological characteristics of consumers when accessing them. The Platformisation of Financial Services corresponds to a shift in mindset intended to help banks strengthen and extend the reach of their Open Banking operations. Platform theory, born outside of financial services, will be transposed inside banking and insurance to make digital banking more effective. In this way, the financial services industry will master the necessary shift of focus from output (distribution channels of products) to outcomes (enabling clients to enjoy transparent and value-adding experiences, achieve their goals or fulfil their needs, directly or inside non-banking relationships). This book will guide the financial services industry globally towards new forms of digital transformation that benefit shareholders and stakeholders alike, allowing greater flexibility and convenience at lower digital prices"-- | ||
650 | 0 |
_aBanks and banking. _93192 |
|
650 | 0 |
_aInternet banking. _93327 |
|
650 | 0 |
_aFinancial services industry. _92346 |
|
650 | 0 |
_aFinance _xTechnological innovations. _92688 |
|
650 | 0 |
_aMulti-sided platform businesses. _93330 |
|
942 |
_2ddc _n0 _cBK |
||
999 |
_c62535 _d62535 |