000 | 02460cam a22003618i 4500 | ||
---|---|---|---|
001 | 22460228 | ||
005 | 20241202093114.0 | ||
008 | 220310s2022 nju b 001 0 eng | ||
020 |
_a9781119867876 _q(cloth) _cRM280.06 |
||
020 |
_z9781119867890 _q(adobe pdf) |
||
040 |
_aDLC _beng _erda _cPUO |
||
082 | 0 | 0 |
_a332.6606 _bROS 2022 |
100 | 1 |
_aRosenbaum, Joshua _eauthor _92322 |
|
245 | 1 | 0 |
_aInvestment Banking : _bvaluation, LBOs, M&A, and IPOs / _cJoshua Rosenbaum, Joshua Pearl. |
250 | _aThird Edition | ||
264 | 1 |
_aHoboken, NJ : _bWiley, _c2022 |
|
264 | 1 | _c©2022 | |
300 |
_axxxi, 472 pages: _bcolour illustrations ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aWiley finance series | |
500 | _aRevised edition of the authors's Investment banking, [2013] | ||
504 | _aIncludes bibliographical references and index. | ||
504 | _aInclude valuation models | ||
520 | _a"Given the increasing globalization of the financial world, this book is designed to be sufficiently universal for use outside of North America. Our work on cross-border transactions in markets such as Asia, Europe, Latin America, India, and the Middle East has revealed a tremendous appetite for skilled resources throughout the globe. Therefore, this book fulfills an important need as a valuable training material and reliable handbook for finance professionals in these markets. This book also provides essential tools for professionals at corporations, including members of business development, M&A, finance, and treasury departments. These specialists are responsible for corporate finance, valuation, and transaction-related deliverables on a daily basis. They also work with investment bankers on various M&A transactions (including leveraged buyouts (LBOs) and related financings), as well as IPOs, restructurings, and other capital markets transactions. Similarly, this book is intended to provide greater context for the legions of attorneys, consultants, and accountants focused on M&A, corporate finance, and other transaction advisory services"-- | ||
650 | 0 |
_aInvestment banking _92325 |
|
650 | 0 |
_aValuation _92328 |
|
650 | 0 |
_aLeveraged buyouts _92331 |
|
650 | 0 |
_aConsolidation and merger of corporations _92334 |
|
700 | 1 |
_aPearl, Joshua _eauthor _92337 |
|
942 |
_2ddc _cBK _h332.6606 _iROS 2022 _xJP _yDKP (KEWANGAN & PERBANKAN) |
||
999 |
_c62301 _d62301 |