000 | 00506nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 0000020497 | ||
008 | 21122022 my may | ||
020 | _a9833372856 | ||
090 | 0 | 0 |
_a153.8 _bDAN _c2006 |
100 | 1 | _aDanial Zainal Abidin | |
245 | 0 | 0 |
_a7 Formula Individu Cemerlang _cDanial Zainal Abidin |
260 |
_aSelangor _bPTS Millennia Sdn Bhd _c2006 |
||
300 |
_avii, 365 p. _bill; _c23cm |
||
650 | 0 | _aMotivation (phychology) | |
650 | 0 | _aSelf-realization | |
650 | 0 | _asuccess | |
700 | 1 | _aJudul | |
999 |
_c61367 _d61367 |