000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 0000020134 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780470827451 | ||
090 | 0 | 0 |
_a332.1753 _bBAN _c2012 |
245 | 0 | 0 |
_aBank lending _cThe Hong Kong Institute of Bankers |
260 |
_aSingapore _bWiley _c2012 |
||
500 | _aIncludes index | ||
650 | 0 | _aBank loans | |
650 | 0 | _aLoans | |
700 | 1 | _aTitle | |
700 | 1 |
_axx, 686 p. _bill. _c24 cm |
|
999 |
_c60284 _d60284 |