000 | 00769nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 0000020073 | ||
008 | 210319 my eng | ||
020 | _a9839947958 | ||
090 | 0 | 0 |
_a332.6327 _bCHE _c2000 |
100 | 1 | _aCheah, Edmond | |
245 | 0 | 0 |
_aFinancial freedom 2 _bthrough Malaysian equities and unit trusts _cEdmond Cheah, Wong Boon Choy, Rajen Devadeson |
260 |
_aKuala Lumpur: _bKuala Lumpur Mutual Fund, _c2000 |
||
300 |
_a371p. _bill. ; _c25cm |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliography: p. 363-364 | ||
650 | 0 | _aFinancial, Personal | |
650 | 0 |
_aInvestments _zMalaysia |
|
650 | 0 |
_aMutual funds _zMalaysia |
|
700 | 1 | _aRajen Devadeson | |
700 | 1 | _aTitle | |
700 | 1 | _aWong, Boon Choy | |
700 | 1 |
_axx, 686 p. _bill. _c24 cm |
|
999 |
_c60107 _d60107 |