000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 0000017402 | ||
008 | 130103 my may | ||
020 | _a9789675137990 | ||
090 | 0 | 0 |
_a297.23 _bMUH _c2010 |
100 | 1 | _aMuhammad Alexander, | |
245 | 1 | 0 |
_aArmagedon _bkiamat 2012 _cMuhammad Alexander, Wisnu Sasongko |
260 |
_aBatu Caves, Selangor _bPTS Islamika, _c2010 |
||
300 |
_avii, 558ms. _bil. sbhg. wrn. _c23cm |
||
650 | 1 | 0 | _aEnd of the world (Islam) |
650 | 2 | 0 | _aEschatology, Islamic |
700 | 1 | _aJudul | |
700 | 1 | _aSasongko, Wisnu | |
999 |
_c52151 _d52151 |