000 | 00841nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000000152 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a1587992051 | ||
090 | 0 | 0 |
_a658.8302 _bBRU _c2001 |
100 | 0 | _aBruner, Gordon C. | |
245 | 0 | 0 |
_aMarketing scales handbook _ba compilation of multi-item measures for consumer behavior and advertising - Vol. I V _cby Gordon C. Bruner, Paul J. Hensel and Karen E. James |
260 |
_aAustralia _bThomson _cc2001 |
||
300 |
_axxii,842p.: _bill.; _c22cm |
||
500 | _aIncludes indexes | ||
504 |
_aTroubleshooting process operations _cNorman P. Lieberman |
||
650 | 0 | _aDPM,DRM,AEN | |
650 | 0 | _aMarketing research IxStatistical methods IxHandbooks, manuals, etc. | |
650 | 0 | _aScaling (Sosial sciences) IxHandbook, manuals, etc. | |
700 | 0 | _aHensel, Paul J. | |
700 | 0 | _aJames, Karen E. | |
999 |
_c460 _d460 |