000 | 00680nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000001401 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a0471745898 | ||
090 | 0 | 0 |
_a519.5 _bMON _c2006 |
100 | 1 | _aMontgomery, Douglas C. | |
245 | 1 | 0 |
_aApplied statistics and probability for engineers _cDougls C. Montgomery, George C. Runger. |
250 | _a4th.ed | ||
260 |
_aHoboken, NJ _bJohn Wiley& Sons, Inc _c2006 |
||
300 | _axvi, 768p.: Ibill.; Ic26 cm Ie | ||
504 | _aIncludes index | ||
650 | 1 | 0 | _aStatistics |
650 | 2 | 0 | _aDKA, DSB, DUT, KKA |
650 | 2 | 0 | _aProbabilities |
700 | 1 | _aRunger, George C. | |
700 | 1 | _aTitle | |
700 | 1 |
_axx, 686 p. _bill. _c24 cm |
|
999 |
_c4207 _d4207 |