000 | 00620nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000000679 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a0415353939 | ||
090 | 0 | 0 |
_a658.5 _bPRE _c2006 |
245 | 0 | 0 |
_aPREDICTIVE and optimised life cycle management _bbuildings and infrastructure _cedited by Asko Sarja. |
260 |
_aLondon _bTaylor & Francis _cc2006 |
||
300 |
_axi, 668p.: _bill. _c26cm |
||
500 | _aIncludes bibliographical references and index | ||
650 | 0 | _aDKA,DKM | |
650 | 0 | _aProduct life cycle | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aProduction management | |
700 | 0 | _aSarja, Asko. | |
999 |
_c2041 _d2041 |